<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Facebook Journal &#187; Facebook Applications</title>
	<atom:link href="http://thefacebookjournal.com/category/facebook-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefacebookjournal.com</link>
	<description>Facebook Platform and Application News</description>
	<lastBuildDate>Mon, 14 May 2012 05:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Blitz Spot it : the game that will catch your eye!</title>
		<link>http://thefacebookjournal.com/2012/05/10/blitz-spot-it-the-game-that-will-catch-your-eye/</link>
		<comments>http://thefacebookjournal.com/2012/05/10/blitz-spot-it-the-game-that-will-catch-your-eye/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:09:09 +0000</pubDate>
		<dc:creator>Mouss</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[The Facebook Journal]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=719</guid>
		<description><![CDATA[Blitz Spot it! is this brand new twisted game edited by the french company Visiware. Some of you may already know the card version of this game, the one where you have to point out as quickly as possible the similar symbols on two cards displayed in front of you. Well, on the Facebook version, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thefacebookjournal.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/719.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a title="Blitz Spot it! on Facebook" href="http://apps.facebook.com/blitzee/" target="_blank"><em><strong>Blitz Spot it!</strong></em></a> is this brand new twisted game edited by the french company <a href="http://www.visiware.com/" target="_blank"><strong>Visiware</strong></a>. Some of you may already know the card version of this game, the one where you have to point out as quickly as possible the similar symbols on two cards displayed in front of you. Well, on the <a title="Blitz Spot it! on Facebook" href="http://apps.facebook.com/blitzee/" target="_blank"><strong>Facebook</strong></a> version, quickness may also be the key to score the maximum number of points possible in each level. And watch the time bar on the right: the higher it is when you find the right symbol, the more points you can get. Simple? Not that much…<span id="more-719"></span></p>
<p>Because even though the first two levels might feel like really (really) easy, the third level will go right straight to the point: the way to the top (which means, the 20th level) will not be a tranquil journey! As you go through the game, symbols with different shapes, colors and orientation keep adding and making the challenge more and more difficult.</p>
<p>But don’t worry : you will not be left alone during your trip through this colorful and funny world. <strong>Power Ups</strong> appear at the beginning of the game and will be a really helping hand (yeah : that’s an unfortunate pun!). You will be able to choose between “Skip Card” (that… well… skips to the following card), “50/50” (that erases half of the symbol on one card), “Immunity” (that allows to make 10 mistakes per game), “Slow Down”, “Double points” or “Extra-time”. But your use of these power ups depends a lot on how many blings you managed to gather.</p>
<p>Yes : “<strong>Blings</strong>”. This is how is called the virtual currency you will find on <a title="Blitz Spot it! on Facebook" href="http://apps.facebook.com/blitzee/" target="_blank"><strong><em>Blitz Spot i</em><em>t</em><em>!</em></strong></a>. The more cards you manage to get rid of in each games, the more gifts you are likely to receive: either symbol cards to fill in your album, or Blings.</p>
<p>A lot of surprises mark out the way to the 20th level. You  can win extra lives, your participation to weekly tournaments (starting at level  7) and starting at level 11, your participation to exclusives sweepstakes and  the chance to win actual boxes of the physical version of the game, or thousands of blings to buy as much power-ups as you want !</p>
<p>That is worth the effort right?</p>
<p>Oh , and I almost forgot : the little Hand might be the cutest game mascot ever ! Don’t you think ? <img src='http://thefacebookjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2012/05/10/blitz-spot-it-the-game-that-will-catch-your-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users can now share everything they like the best</title>
		<link>http://thefacebookjournal.com/2012/01/17/facebook-users-can-now-share-everything-they-like-the-best/</link>
		<comments>http://thefacebookjournal.com/2012/01/17/facebook-users-can-now-share-everything-they-like-the-best/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:06:23 +0000</pubDate>
		<dc:creator>SoftPressRelease</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook likes]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=651</guid>
		<description><![CDATA[Showyoulike.it is a social and engaging application that helps Facebook users share everything they like the best with other members. The deal is pretty simple: by sharing everything he likes, any Facebook user can see what everyone else likes. It is totally free, secure and works in total respect of the privacy. It is a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Showyoulike.it" href="http://www.showyoulike.it/" target="_blank">Showyoulike.it</a> is a social and engaging application that helps Facebook users share everything they like the best with other members. The deal is pretty simple: by sharing everything he likes, any Facebook user can see what everyone else likes. It is totally free, secure and works in total respect of the privacy.</p>
<p>It is a great way to keep up with the most popular music, movies, people, places and much more according to the number of likes a particular item has received. From there, anyone can easily monitor the trends, spot a rising star, the next buzz or predict the result of an election.</p>
<p>Additionally, signing up for a free account gives a personalized and attractive page made of Facebook favorites.</p>
<p>There are several ways to use the site. First of all, it is an easy way to complete your ´Facebook likes´ section in your profile, if you have not yet. If you want to let your friends know what your favorite band is, what kind of fashion you are into, and what kind of sports you like to play, you can quickly complete your profile with Showyoulike.it. If you already have your profile set up the way you want it, Showyoulike.it becomes your own personalized page with all of your favorite things online.</p>
<p>Although everybody can use it, <a title="Showyoulike.it" href="http://www.showyoulike.it/" target="_blank">Showyoulike.it</a> was also devised for bloggers, journalist, musicians, stylist or anyone looking for extended public exposure. They can post the link to their site, their blog, their About.me profile or anywhere else they want, using it to let anyone on the Web know all there is to know about their tastes. One of the great features about this is that all members of the community will have the opportunity to like these wannabe figures and to follow the things they like.</p>
<p>When he first signs up, the user can choose to make his profile public or private. Opting for a public profile will give him the opportunity to become an influencer; users will have the opportunity to like him and to follow what he likes. However, with a private profile, nobody can like you and only your friends can follow what you like.  <a title="Showyoulike.it" href="http://www.showyoulike.it/" target="_blank"></a></p>
<p><a title="Showyoulike.it" href="http://www.showyoulike.it/" target="_blank">Showyoulike.it</a> also shows which Facebook friends have similar tastes. Their profile pictures will appear on any given item when open it and they will also be listed on your own personal profile.</p>
<p>But the best part is probably the drill down effects of item affinity when someone hits the details page on a specific like box. Anyone can look into the liker´s profiles. Note that this feature will only come to life if a member´s profile is public. It can then be viewed, regardless of whether they are Facebook friends or not.</p>
<p>One can also see how the information differs depending on various filters. It is possible to filter the data by gender, age, and language, and as more people begin to use the site, it becomes a pretty interesting reflection of what Facebook users are into. Another way to use the application is simply to look for which kind of place is liked the best in London for those who are in their 20s, in NYC for those who are in their 30s or in Paris.</p>
<p>Of course, Showyoulike.it´s data is limited only to the likes of users who have connected their accounts. The more people join, the more data based on Facebook likes will be publicly available through the site. So far, within a few days, Show you like it already counts 300.000 profiles, 7 million likes and 1.7 million objects with an average time spent on the site of 4 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2012/01/17/facebook-users-can-now-share-everything-they-like-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banckle Online Meeting for Facebook</title>
		<link>http://thefacebookjournal.com/2011/08/30/banckle-online-meeting-for-facebook/</link>
		<comments>http://thefacebookjournal.com/2011/08/30/banckle-online-meeting-for-facebook/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:54:58 +0000</pubDate>
		<dc:creator>banckle</dc:creator>
				<category><![CDATA[Facebook Applications]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=626</guid>
		<description><![CDATA[Banckle Online Meeting for facebook lets you schedule, manage and conduct your online meetings and eLearning sessions like a breeze. Call instant meetings or schedule recurring ones. Manage all your past meetings, share the password-protected recordings with your contacts and recast whenever required. Web conferencing has never been easier and more fun. Check Banckle Online [...]]]></description>
			<content:encoded><![CDATA[<p>Banckle   Online Meeting for facebook lets you schedule, manage and conduct your online meetings and   eLearning sessions like a breeze. Call instant meetings or schedule recurring   ones. Manage all your past meetings, share the password-protected recordings   with your contacts and recast whenever required. Web conferencing has never   been easier and more fun. Check <strong><a href="http://www.facebook.com/apps/application.php?id=204324859601374&amp;sk=info">Banckle Online Meeting for Facebook</a></strong> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2011/08/30/banckle-online-meeting-for-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KarmaKorn &#8230; grow good!</title>
		<link>http://thefacebookjournal.com/2010/10/06/karmakorn-grow-good/</link>
		<comments>http://thefacebookjournal.com/2010/10/06/karmakorn-grow-good/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:13:12 +0000</pubDate>
		<dc:creator>Bill Scheurer</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[karmakorn]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=521</guid>
		<description><![CDATA[Reality bites. Whack it with a stick. Think you can&#8217;t change the world? Think again! Now is the time &#8212; you are the one. And, you&#8217;ll need help. From friends. From strangers. Even from challengers. This is KarmaKorn &#8212; Working each other up to change the world, one action at a time. Start KarmaKorn app [...]]]></description>
			<content:encoded><![CDATA[<object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/OzxoCQX8Zto?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OzxoCQX8Zto?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://thefacebookjournal.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/521.gif&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div>
<h2>Reality bites. Whack it with a stick.</h2>
</div>
<p><a href="http://KarmaKorn.com"><img class="alignleft" src="http://karmakorn.com/images/KKfighter.jpg" alt="" width="150" height="156" /></a>Think you can&#8217;t change the world? Think again!<br />
Now is the time &#8212; you are the one. And, you&#8217;ll need help.<br />
From friends. From strangers. Even from challengers.</p>
<p>This is KarmaKorn &#8212; Working each other up<br />
to change the world, one action at a time.</p>
<p><img style="border: 0px;" src="http://karmakorn.com/images/1280030165_facebook-logo-icon.png" border="0" alt="" width="23" height="23" /> <a title="KarmaKorn app on Facebook" href="http://apps.facebook.com/karmakorn">Start KarmaKorn app</a></p>
<p><a href="http://www.youtube.com/watch?v=OzxoCQX8Zto">See the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2010/10/06/karmakorn-grow-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top It!</title>
		<link>http://thefacebookjournal.com/2010/09/16/top-it/</link>
		<comments>http://thefacebookjournal.com/2010/09/16/top-it/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:23:25 +0000</pubDate>
		<dc:creator>thomas@metaaps</dc:creator>
				<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=512</guid>
		<description><![CDATA[With Top It! Tell your friends what you like or dislike the most. Create tops with anything you like, including your Facebook photos or friends! Popular lists include: my best friends, my wish list, my best Facebook photos. There is no limit, use your imagination! Share your opinions with Top It!]]></description>
			<content:encoded><![CDATA[<p>With Top It! Tell your friends what you like or dislike the most. Create tops with anything you like, including your Facebook photos or friends! Popular lists include: my best friends, my wish list, my best Facebook photos. There is no limit, use your imagination!</p>
<p><a title="Share your opinions with Top It!" href="http://apps.facebook.com/mytopit/">Share your opinions with Top It!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2010/09/16/top-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List-A-Wish</title>
		<link>http://thefacebookjournal.com/2010/08/11/list-a-wish/</link>
		<comments>http://thefacebookjournal.com/2010/08/11/list-a-wish/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:59:04 +0000</pubDate>
		<dc:creator>List-A-Wish</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[wishlist app]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=506</guid>
		<description><![CDATA[A more serious take on a wishlist for Facebook. Created with minimum clutter and absolutely no flash. List-A-Wish will let you filter who is allowed to view your wishlist. You can set up dates that your friends can mark wishes for and when a wish has been marked, it is faded to prevent two of [...]]]></description>
			<content:encoded><![CDATA[<p>A more serious take on a wishlist for Facebook.<br />
Created with minimum clutter and absolutely no flash. List-A-Wish will let you filter who is allowed to view your wishlist. You can set up dates that your friends can mark wishes for and when a wish has been marked, it is faded to prevent two of your friends from buying you the same present.<br />
It allows for anonymous comments on wishes in case the giver needs more information, but does not want to let you know that you will be getting it from him/her.<br />
And of course, it also lets you share your wishes with ease.<br />
Many more features to come, so check it out.</p>
<p><a href="http://apps.facebook.com/listawish/" target="_blank">http://apps.facebook.com/listawish/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2010/08/11/list-a-wish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiopilipinas</title>
		<link>http://thefacebookjournal.com/2010/08/11/radiopilipinas/</link>
		<comments>http://thefacebookjournal.com/2010/08/11/radiopilipinas/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:57:25 +0000</pubDate>
		<dc:creator>radiopilipinas</dc:creator>
				<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Phillipines]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=504</guid>
		<description><![CDATA[The Philippines&#8217; Pioneer internet radio is now on facebook as an application! Check it out at Facebook &#124; Radiopilipinas Connect]]></description>
			<content:encoded><![CDATA[<p>The Philippines&#8217; Pioneer internet radio is now on facebook as an application! Check it out at <a href="http://www.facebook.com/apps/application.php?id=144221145591377">Facebook | Radiopilipinas Connect<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2010/08/11/radiopilipinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game That Lets You Earn Cash while Playing</title>
		<link>http://thefacebookjournal.com/2010/06/27/game-that-lets-you-earn-cash-while-playing/</link>
		<comments>http://thefacebookjournal.com/2010/06/27/game-that-lets-you-earn-cash-while-playing/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:45:23 +0000</pubDate>
		<dc:creator>Reef Studios</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Monetize]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=492</guid>
		<description><![CDATA[THRONE TAKERS is the only game that rewards you with CASH for playing. Take the role of a soldier and rise through the ranks to become a General of your own army of Friends. Conquer territories in a real time World Map, the more you have, the stronger you and your friends will become. Earn [...]]]></description>
			<content:encoded><![CDATA[<p>THRONE TAKERS is the only game that rewards you with CASH for playing.</p>
<p>Take the role of a soldier and rise through the ranks to become a General of your own army of Friends. Conquer territories in a real time World Map, the more you have, the stronger you and your friends will become.</p>
<p>Earn cash by inviting friends or defeating special Bosses.</p>
<p>Try it now at http://apps.facebook.com/thronetakers</p>
<p>ITS FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2010/06/27/game-that-lets-you-earn-cash-while-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Play Games?</title>
		<link>http://thefacebookjournal.com/2010/06/15/why-play-games/</link>
		<comments>http://thefacebookjournal.com/2010/06/15/why-play-games/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:16:33 +0000</pubDate>
		<dc:creator>Martin King</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game Toyz]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=482</guid>
		<description><![CDATA[When Facebook began, it was viewed as a place for college students to keep in touch with their friends and share the highlights of their lives. It was not a company that was created to go viral but the concept was such a great idea it went viral and created a company. The concept of [...]]]></description>
			<content:encoded><![CDATA[<p>When Facebook began, it was viewed as a place for college students to keep in touch with their friends and share the highlights of their lives.  It was not a company that was created to go viral but the concept was such a great idea it went viral and created a company.  The concept of a social network was literally being defined at the same time it was growing.  Although MySpace was the first social network on the scene, it lacked the ability to retain users, keep professionals interested, and create viable revenue streams to bring the company into the black.  MySpace also received a lot of negative press that hurt the brand, although they have been able to keep some users based on their music and band profiles.  How did Facebook rise so quickly and change the game?</p>
<p>Facebook executives strategized about ways to sustain their brand, market to all ages, and create lasting revenue streams.  The Facebook founders realized the tremendous growth in users could warrant great revenue if they could figure out a way to capitalize on it. Facebook’s first strategy was to offer advertising opportunities to reach their nearly 500 million users.  Facebook’s second strategy redefined the industry and created several companies in the process.  What was their second strategy? They realized that the amount of time an individual was on the social network created more opportunities to market to them. Facebook launched games on the platform.</p>
<p>Games were not a new concept on the internet, but Facebook tied games into the interaction of their users.  This marked the birth of the social network game.  Many companies started to capitalize on this concept.  In the process, these companies created another level of monetization by offering certain gifts and prizes in the games for a small fee (virtual goods) and offering special features in the game for a price (virtual currency).  The ability for an individual to send a virtual gift and tell everyone about it became enticing.</p>
<p>There are several companies that have created game products to provide entertainment to the Facebook community while capitalizing on Facebook’s strategy. Zynga is known for Mafia Wars and Farmville and you have Playdom,  Mindjolt , RockYou! and Pogo, etc. which provide games  on the platform, but the “new kid” on the block is the one that has sparked my interest.  Strategic Design Network, based in Austin, has created a game portal on Facebook that will likely provide the best example of how to use the platform to the fullest.   They have produced an application called <a href="http://apps.facebook.com/gametoyz" target="_blank">Game Toyz Arcade</a> on Facebook that has really taken the concept of games on Facebook to the next level by integrating tournaments for cash and prizes. They have also managed to integrate their own proprietary tournament management API called Pay Out Hub.</p>
<p><a href="http://apps.facebook.com/gametoyz" target="_blank">Game Toyz</a> is a flash game portal that offers two types of tournaments. They have coin tournaments that players can join right from within the application and cash tournaments. What is unique is the entry fee for the coin tournaments comes right from the player’s winnings in the game.  They can also challenge their friends and wager a certain number of coins to increase their total coin count.  All of the tournaments are based on skill and provide the best way for individuals to interact with their friends on Facebook while also enjoying game play.   In addition, players can post high scores, challenges and winnings to their Facebook feed.  Coins can be redeemed for actual prizes like gift cards to iTunes and Amazon.  <a href="http://apps.facebook.com/gametoyz" target="_blank">Game Toyz</a> Arcade also offers their daily lottery game and the daily treasure map. You get a certain number of tries to win additional coins or prizes immediately.  If you have run out of coins, you can purchase more simply using your paypal account.</p>
<p>The Pay Out Hub integration is what will solidify <a href="http://apps.facebook.com/gametoyz" target="_blank">Game Toyz</a> Arcade as one of the “new kids” that will have staying power.  Pay Out Hub provides an API that integrates with casual and social games to host tournaments.  Individuals can register on the site and join cash tournaments from the PayOutHub.com website that will take them directly to the <a href="http://apps.facebook.com/gametoyz" target="_blank">Game Toyz</a> Arcade interface. This is a seamless process and it provides a secure way for individuals to participate and receive their cash rewards if they win the tournament.</p>
<p>Several companies are creating and have created great business models based on Facebook’s strategy and I believe that Strategic Design Network is one of the companies to watch. Zynga, Mindjolt,  etc. have already created have already created a presence on the platform, but in some ways have taken for granted their popularity by releasing average new products.  <a href="http://apps.facebook.com/gametoyz" target="_blank">Game Toyz</a> Arcade has unlimited potential just like Mafia Wars and Farmville did when no one really knew who they were.  The difference is this company has paid attention to detail and released something that is unique instead of more of the same. This is an application and a company to watch! As the trend to provide games on Facebook continues, everyone will be playing games!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2010/06/15/why-play-games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Graph It!</title>
		<link>http://thefacebookjournal.com/2010/06/02/graph-it/</link>
		<comments>http://thefacebookjournal.com/2010/06/02/graph-it/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:14:36 +0000</pubDate>
		<dc:creator>thomas@metaaps</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://thefacebookjournal.com/?p=473</guid>
		<description><![CDATA[Graph It! is a neat little application that will help you see your statuses in a totally different light. In one click, get to see your most used words in a nice 2D cloud, so nice that some happy users have actually used it as their profile picture! It actually reveals a lot about yourself, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.facebook.com/graphit/?ref=tfj">Graph It!</a> is a neat little application that will help you see your statuses in a totally different light.</p>
<p>In one click, get to see your most used words in a nice 2D cloud, so nice that some happy users have actually used it as their profile picture! It actually reveals a lot about yourself, may be even in a psychanalitic way, LOL!</p>
<p>You can also see your words in 3D too, thanks to the WordPress plugin. And finally you can get some insights on your statuses statistics, such as what time of the day do you post the most?!</p>
<p>And&#8230; actually the best part, is that you can do all that with your friends statuses too!</p>
<p><a href="http://apps.facebook.com/graphit/?ref=tfj">Try it Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefacebookjournal.com/2010/06/02/graph-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

